Super Cell Rubber Fender
The Cell Rubber Fender is a well established fender type.This fender has a hollow cylindrical body with fully rubber-embedded mounting flanges and is designed to deflect in an axial direction.
Originally designed to replace cylindrical fenders, these fenders have a long track record with only some minor improvements over the years.
Cell fenders are very robust and have been used for decades in many ports around the world.
Features
![]() | 1. Good energy absorption to reaction force ratio (E/R) compared to most fenders |
| 2. Integrated and fully-embedded fender flanges make assembly installation simple | ![]() |
![]() | 3. Good shear force resistance due to the large diameter of the fender flanges |
| 4. Large fender footprint with good force distribution which can support relatively light panel construction | ![]() |
![]() | 5. In heights between 400 and 3000 mm, each in multiple hardness grades for the most precise fender selection |
Specifications
| SUPER CELL RUBBER FENDERS | |||||||
| Fender size | H | ØW | ØB | D | nxd | Bolt size | Weight |
| GCK400H | 400 | 650 | 550 | 25 | 4x30 | M22 | 78 |
| GCK500H | 500 | 650 | 550 | 25 | 4x32 | M24 | 110 |
| GCK630H | 630 | 840 | 700 | 25 | 4x39 | M30 | 230 |
| GCK800H | 800 | 1050 | 900 | 30 | 6x40 | M33 | 410 |
| GCK1000H | 1000 | 1300 | 1100 | 35 | 6x47 | M39 | 790 |
| GCK1150H | 1150 | 1500 | 1300 | 37 | 6x50 | M42 | 1200 |
| GCK1250H | 1250 | 1650 | 1450 | 40 | 6x53 | M45 | 1500 |
| GCK1450H | 1450 | 1850 | 1650 | 42 | 6x61 | M52 | 2300 |
| GCK1600H | 1600 | 2000 | 1800 | 45 | 8x61 | M52 | 3000 |
| GCK1700H | 1700 | 2100 | 1900 | 50 | 8x66 | M56 | 3600 |
| GCK2000H | 2000 | 2200 | 2000 | 50 | 8x74 | M64 | 5200 |
| GCK2250H | 2250 | 2550 | 2300 | 57 | 10x74 | M64 | 7400 |
| GCK2500H | 2500 | 2950 | 2700 | 70 | 10x74 | M64 | 10500 |
| GCK3000H | 3000 | 3350 | 3150 | 75 | 12x90 | M76 | 18500 |
| units: mm;kg/m | |||||||
Drawing

Installation Figure


| No. | Description | Applications | |
| 1 | Pre-Built | U-Ring | Holding chains |
| Bolt Nut | Fasten fenders on to dock | ||
| 2 | Face Pad | Friction coeffient and protect the vessels hull | |
| 3 | Front Panel | Protect the vessels hull | |
| 4 | Weight Chain | Support the frontal frame | |
| 5 | Shear Chain | Restraining the shearing deflection of the fender syetem | |
| 6 | Tension Chain | Restraining steching of the fender at partial compression | |
| 7 | Fixing Accessories | Connect the fender,front panel and face pad | |
About RGEC

Facility


Certificates
We passed the ISO9001:2015 quality management system certification, ISO14001:2015 environmental management system certification, OHSAS ISO18001:2007 occupational health and safety management system certification, and access to the China Classification Society (CCS) certification, Bureau Veritas (BV) certification, the international Societe Generale de Surveillance (SGS) certification, quality trustworthy product, the national credit model units, high-tech products that certificate and so on.

Inspection Report

Case Reference

인기 탭: super cell rubber fender, sc rubber fender,rubber fender,China, suppliers, manufacturers, factory, pricelist, quotation, low price, made in China
당신은 또한 좋아할지도 모릅니다
문의 보내기






















